Compare All E-Bikes
Compare all OHM Electric Bikes models side-by-side with our interactive tool. Explore battery range, motor power, frame styles, and pricing across our premium e-bike lineup. From city commuters to off-road adventures, find your perfect electric bike match. Discover why OHM leads in quality and performance for 2025.
Drive System | ||||||||
Motor | SHIMANO EP801, 600W, 85Nm | Shimano EP600, 500W, 85Nm | Shimano EP500, 500W, 60Nm | Shimano EP8, 85Nm | Shimano EP801, 600W, 85Nm | Shimano EP8, 85Nm | Shimano E7000, 60Nm | Shimano E6100, 60Nm |
Battery | Darfon Li-ion 708Wh, Detachable, With Shimano Service | Darfon Li-ion 531Wh, Detachable, With Shimano Service | Darfon Li-ion 531Wh, Detachable, With Shimano Service | Li-ion, in-tube, state of charge display, 630Wh | Li-ion, in-tube, state of charge display, 504Wh | Li-ion, in-tube, state of charge display, 504Wh | Li-ion, in-tube, state of charge display, 504Wh | Li-ion, in-tube, state of charge display, 504Wh |
Display | SHIMANO SC-EN610, 2.8” color LCD, SW-EN600-L w/Bluetooth | Shimano EN500 LCD black-white display with handlebar mount | Shimano EN500 LCD black-white display with handlebar mount | Shimano E5003 LCD black-white display with handlebar mount | Shimano E5000 LCD black-white display with handlebar mount | Shimano E5003 LCD black-white display with handlebar mount | Shimano E5000 LCD black-white display with handlebar mount | Shimano E7000 LCD black-white display with handlebar mount |
Charger | Smart Plus Charger, 42V4A | Smart Plus Charger, 42V4A | Smart Plus Charger, 42V4A | Smart Plus Charger, 42V4A | Smart Plus Charger, 42V4A | Smart Plus Charger, 42V4A | Smart Plus Charger, 42V4A | Smart Charger, 42V4A |
Frame | ||||||||
Components | ||||||||
Wheels | ||||||||
Accessories | ||||||||
Bike Details |