S | M | L | XL | |
---|---|---|---|---|
Size | 16.5" | 18.5" | 20.5" | 22.5" |
Top Tube Length (Effective) | 570mm | 580mm | 600mm | 620mm |
Chainstay Length | 450mm | 450mm | 450mm | 450mm |
Bottom Bracket Drop | 38mm | 38mm | 38mm | 38mm |
Bottom Bracket Height | 319mm | 319mm | 319mm | 319mm |
Head Tube Length | 140mm | 140mm | 140mm | 150mm |
Head Tube Angle | 69' | 69' | 69' | 69' |
Offset | 51mm | 51mm | 51mm | 51mm |
Trail | 82mm | 82mm | 82mm | 82mm |
Seat Tube Angle (Effective) | 72.3' | 72.3' | 72.3' | 72.3' |
Wheel Base | 1101mm | 1111mm | 1131mm | 1152mm |
Stack | 627mm | 627mm | 627mm | 636mm |
Reach | 373mm | 383mm | 403mm | 420mm |
Standover Height | 700mm | 739mm | 779mm | 817mm |
Stem Length | 90mm | 90mm | 90mm | 90mm |
Crank Length | 170mm | 170mm | 175mm | 175mm |
Seatpost Length | 300mm | 300mm | 300mm | 300mm |
Sport 500 Size Guide
Posted by Christine DeVisser on
