Sport XS750 | MSRP $4,399.00 USD | Available Colors: |
The ultimate in off roadTop of the line components designed for rugged terrain and light trail riding. The right combination of performance, suspension and balanced feel. |
|
Magura Brakes & Suspension
Magura Race suspension and Hydraulic Disc brakes for ultimate in ground control and stopping power.
Read More »


| Sport XS750 | |||
| MSRP (USD) | $4,399.00 | ||
| Terrain | Light trail, Rugged terrain | ||
| Power system | |||
|---|---|---|---|
| Motor | BionX 350HT SL | ||
| Battery | Li-Mn 48V 8.8Ah / 423Wh | ||
| Charger | Bionx | ||
| Console | Bionx | ||
| Frameset | |||
| Sizes | 18.5" | ||
| Frame | OHM Aluminum 7005 | ||
| Fork | Magura DURIN RACE Dual Air | ||
| Wheels | |||
| Wheel | MAVIC XM319 DISC | ||
| Tire | 26 x 2.00" SCHWABLE MARATHON PLUS TOUR | ||
| Hub | Shimano DYNAMO | ||
| Drive train | |||
| Speeds | 27 | ||
| Shifters | Shimano Deore XT Rapid Fire Plus | ||
| Front Derailleur | Shimano Deore XT | ||
| Rear Derailleur | Shimano Deore XT | ||
| Crank set | Shimano Deore XT | ||
| Pedals | Wellgo | ||
| Components | |||
| Seat | Velo | ||
| Seat post | Suntour Suspension | ||
| Handlebar | Ritchey Riser | ||
| Headset | Ritchey Pro Logic | ||
| Stem | Ritchey OE Adjustable | ||
| Brake | Magura MT4 Hydraulic Disc | ||
| Standard accessories | |||
| Lights | Busch & Muller IQ | ||
| Fender | All-weather polycarbonate | ||
| Rear carry rack | Topeak Explorer | ||
| Chain guard | Shimano | ||
![]() | ![]() | ![]() | |
| Urban XU700 | Urban XU700 SE | Sport XS750 | |
| MSRP (USD) | $3,399.00 | $3,699.00 | $4,399.00 |
| Terrain | Commuting, Variable terrain | Commuting, Variable terrain | Light trail, Rugged terrain |
| Power system | |||
|---|---|---|---|
| Motor | BionX 350HT SL | ||
| Battery | Li-Mn 48V 8.8Ah / 423Wh | ||
| Charger | Bionx | ||
| Console | Bionx | ||
| Frameset | |||
| Sizes | 18.5" | 19.5"" | 18.5" |
| Frame | OHM Aluminum 7005 | ||
| Fork | Suntour NCX D-LO LITE | Suntour NCX S-LO LITE Air | Magura DURIN RACE Dual Air |
| Wheels | |||
| Wheel | Alex ID 19 | Alex ID 19 | MAVIC XM319 DISC |
| Tire | 28 x 1.5" SCHWABLE MARATHON PLUS | 26 x 1.75" SCHWABLE MARATHON PLUS | 26 x 2.00" SCHWABLE MARATHON PLUS TOUR |
| Hub | Shimano DYNAMO | ||
| Drive train | |||
| Speeds | 27 | ||
| Shifters | Shimano Deore Rapid Fire Plus | Shimano Deore Rapid Fire Plus | Shimano Deore XT Rapid Fire Plus |
| Front Derailleur | Shimano Deore | Shimano Deore | Shimano Deore XT |
| Rear Derailleur | Shimano Deore | Shimano Deore | Shimano Deore XT |
| Crank set | Shimano Deore | Shimano Deore | Shimano Deore XT |
| Pedals | Wellgo | ||
| Components | |||
| Seat | Velo | ||
| Seat post | Suntour Suspension | ||
| Handlebar | Ritchey Riser | ||
| Headset | Ritchey Pro Logic | ||
| Stem | Ritchey OE Adjustable | ||
| Brake | Tektro Auriga Ecomp Hydraulic Disc | Tektro Auriga Ecomp Hydraulic Disc | Magura MT4 Hydraulic Disc |
| Standard accessories | |||
| Lights | Busch & Muller IQ | ||
| Fender | All-weather polycarbonate | ||
| Rear carry rack | Topeak Explorer | ||
| Chain guard | Shimano | ||
Read what others are saying about OHM Cycles.
- JOYBAG Bike
JOYBAG™ bike is a way we have been thinking about bicycles recently. It stands for Jump On You Bike And Go! In bicycle advocacy and marketing, there has been a long pursuit for the holy grail of bicycles for mass consumption, ...
- OHM XS 750 Review
I have been riding the OHM XS 750 Electric bike, through most of the Winter, doing short commutes into work, and riding with the family on singletrack, and sundry trails. The XS 750 is quite a high tech piece of engineering, ...
If you've written a blog post or article about one of our bikes then contact us and we'll add a link to your website.
Welcome to the OHM Support section. Find useful tips and important safety, performance and maintenance information to ensure you enjoy all features of your OHM electric bicycle.
| Frequently Asked Questions Answers to your most frequently asked questions. | Manuals & Guides Owner's manual available for download | ||
| Troubleshooting Diagnose and solve technical issues. | Product Registration Register your OHM bicycle | ||
| Warranty Our guarantee of OHM quality. | Range Calculator (BETA) Calculate your riding range |
























