Urban XU700 | MSRP $3,399.00 USD | Available Colors: |
Get around town in styleOHM's best-selling model now with 48V battery. The ultimate urban commuting bike comes with integrated lighting and all-weather fenders as standard equipment. |
|
Powerful Tektro Brakes
Tektro's Auriga e-Comp Hydraulic disc brakes for extra stopping power.
Read More »


| Urban XU700 | |||
| MSRP (USD) | $3,399.00 | ||
| Terrain | Commuting, Variable terrain | ||
| Power system | |||
|---|---|---|---|
| Motor | BionX 350HT SL | ||
| Battery | Li-Mn 48V 8.8Ah / 423Wh | ||
| Charger | Bionx | ||
| Console | Bionx | ||
| Frameset | |||
| Sizes | 18.5" | ||
| Frame | OHM Aluminum 7005 | ||
| Fork | Suntour NCX D-LO LITE | ||
| Wheels | |||
| Wheel | Alex ID 19 | ||
| Tire | 28 x 1.5" SCHWABLE MARATHON PLUS | ||
| Hub | Shimano DYNAMO | ||
| Drive train | |||
| Speeds | 27 | ||
| Shifters | Shimano Deore Rapid Fire Plus | ||
| Front Derailleur | Shimano Deore | ||
| Rear Derailleur | Shimano Deore | ||
| Crank set | Shimano Deore | ||
| Pedals | Wellgo | ||
| Components | |||
| Seat | Velo | ||
| Seat post | Suntour Suspension | ||
| Handlebar | Ritchey Riser | ||
| Headset | Ritchey Pro Logic | ||
| Stem | Ritchey OE Adjustable | ||
| Brake | Tektro Auriga Ecomp Hydraulic Disc | ||
| Standard accessories | |||
| Lights | Busch & Muller IQ | ||
| Fender | All-weather polycarbonate | ||
| Rear carry rack | Topeak Explorer | ||
| Chain guard | Shimano | ||
![]() | ![]() | ![]() | |
| Urban XU700 | Urban XU700 SE | Sport XS750 | |
| MSRP (USD) | $3,399.00 | $3,699.00 | $4,399.00 |
| Terrain | Commuting, Variable terrain | Commuting, Variable terrain | Light trail, Rugged terrain |
| Power system | |||
|---|---|---|---|
| Motor | BionX 350HT SL | ||
| Battery | Li-Mn 48V 8.8Ah / 423Wh | ||
| Charger | Bionx | ||
| Console | Bionx | ||
| Frameset | |||
| Sizes | 18.5" | 19.5"" | 18.5" |
| Frame | OHM Aluminum 7005 | ||
| Fork | Suntour NCX D-LO LITE | Suntour NCX S-LO LITE Air | Magura DURIN RACE Dual Air |
| Wheels | |||
| Wheel | Alex ID 19 | Alex ID 19 | MAVIC XM319 DISC |
| Tire | 28 x 1.5" SCHWABLE MARATHON PLUS | 26 x 1.75" SCHWABLE MARATHON PLUS | 26 x 2.00" SCHWABLE MARATHON PLUS TOUR |
| Hub | Shimano DYNAMO | ||
| Drive train | |||
| Speeds | 27 | ||
| Shifters | Shimano Deore Rapid Fire Plus | Shimano Deore Rapid Fire Plus | Shimano Deore XT Rapid Fire Plus |
| Front Derailleur | Shimano Deore | Shimano Deore | Shimano Deore XT |
| Rear Derailleur | Shimano Deore | Shimano Deore | Shimano Deore XT |
| Crank set | Shimano Deore | Shimano Deore | Shimano Deore XT |
| Pedals | Wellgo | ||
| Components | |||
| Seat | Velo | ||
| Seat post | Suntour Suspension | ||
| Handlebar | Ritchey Riser | ||
| Headset | Ritchey Pro Logic | ||
| Stem | Ritchey OE Adjustable | ||
| Brake | Tektro Auriga Ecomp Hydraulic Disc | Tektro Auriga Ecomp Hydraulic Disc | Magura MT4 Hydraulic Disc |
| Standard accessories | |||
| Lights | Busch & Muller IQ | ||
| Fender | All-weather polycarbonate | ||
| Rear carry rack | Topeak Explorer | ||
| Chain guard | Shimano | ||
Read what others are saying about OHM Cycles.
- The Ohm XS 700 Electric Bicycle
There are many new electric bicycle manufacturers on the market today and rarely do you find a company that produces a high quality product as this! This is the OHM 700 XS electric bike from OHM Cycles. Just one look at this beautiful ...
- The Ohm Urban XU 700 Electric Bicycle
Ohm Urban Electric Bicycle Over the last 10 years there has been a wide proliferation of electric bicycle manufacturers. Originally, many of these manufacturers that came onto the market are producing cheap and quick bikes to the fill ...
- The Rise of the Commuter & E-Bike Specialist Shop (Part 4)
This is a series of articles that are based on interviews with commuter and electric bike specific shop owners to explore how their niche businesses maybe getting more people on bikes. Click here for part 1 of the series. ...
If you've written a blog post or article about one of our bikes then contact us and we'll add a link to your website.
Welcome to the OHM Support section. Find useful tips and important safety, performance and maintenance information to ensure you enjoy all features of your OHM electric bicycle.
| Frequently Asked Questions Answers to your most frequently asked questions. | Manuals & Guides Owner's manual available for download | ||
| Troubleshooting Diagnose and solve technical issues. | Product Registration Register your OHM bicycle | ||
| Warranty Our guarantee of OHM quality. | Range Calculator (BETA) Calculate your riding range |
























